Year | Payment date | Amount per share | Payout ratio | Dividend yield |
---|---|---|---|---|
2022 | 9 May 2023 | EUR 2.00 | 43% | 4.4% |
2021 | 10 May 2022 | EUR 1.60 | 40% | 4.4% |
2020 | 11 May 2021 | EUR 1.50 | 56% | 4.5% |
2019 | 12 May 2020 | EUR 1.50 | 41% | 4.0% |
2018 | 9 May 2019 | EUR 1.45 | 52% | 4.3% |
2017 | 11 May 2018 | EUR 1.40 | 53% | 4.2% |
2016 | 11 May 2017 | EUR 1.35 | 38% | 4.8% |
2015 | 11 May 2016 | EUR 1.30 | 37% | 4.6% |
2014 | 8 May 2015 | EUR 1.25 | 41% | 4.9% |
2013 | 9 May 2014 | EUR 1.20 | 41% | 5.0% |
2012 | 7 May 2013 | EUR 1.05 | 42% | 5.2% |
The next AGM of Talanx AG will take place on 4 May 2023.
Note: The dividend yield is based on the respective business year's average price.