Year | Payment date | Amount | Payout ratio | Dividend yield |
---|---|---|---|---|
2019 | 12 May 2020 | EUR 1.50 per share | 41% | 4.0% |
2018 | 9 May 2019 | EUR 1.45 per share | 52% | 4.3% |
2017 | 11 May 2018 | EUR 1.40 per share | 53% | 4.2% |
2016 | 11 May 2017 | EUR 1.35 per share | 38% | 4.8% |
2015 | 11 May 2016 | EUR 1.30 per share | 37% | 4.6% |
2014 | 8 May 2015 | EUR 1.25 per share | 41% | 4.9% |
2013 | 9 May 2014 | EUR 1.20 per share | 41% | 5.0% |
2012 | 7 May 2013 | EUR 1.05 per share | 42% | 5.2% |
The next AGM of Talanx AG will take place on 6 May 2021. Talanx targets for a dividend payout ratio of 35% - 45% of IFRS earnings.
Note: The dividend yield is based on the respective business year's average price.