EN
Key figures
For the definitions of alternative performance measures (APMs), click here.
Key figures at a glance
| Unit | 2025 | 2024 | 2023 | 2022 | |
| Insurance revenue | EUR million | 48,994 | 48,150 | 43,237 | 39,645 |
| Primary Insurance | EUR million | 23,260 | 22,905 | 19,722 | 16,967 |
| Property/casualty primary insurance | EUR million | 20,880 | 20,316 | 17,346 | 14,794 |
| Life primary insurance | EUR million | 2,380 | 2,590 | 2,376 | 2,173 |
| Reinsurance | EUR million | 26,786 | 26,379 | 24,456 | 24,017 |
| Property/casualty reinsurance | EUR million | 18,770 | 18,665 | 16,824 | 16,265 |
| Life/health reinsurance | EUR million | 8,015 | 7,715 | 7,633 | 7,752 |
| Insurance revenue by region | |||||
| Germany | % | 14 | 15 | 16 | 15 |
| United Kingdom | % | 9 | 11 | 10 | 11 |
| Central and Eastern Europe (CEE), including Türkiye | % | 10 | 9 | 9 | 8 |
| Rest of Europe | % | 13 | 13 | 13 | 12 |
| USA | % | 26 | 24 | 24 | 26 |
| Rest of North America | % | 4 | 4 | 4 | 4 |
| Latin America | % | 12 | 13 | 10 | 8 |
| Asia and Australia | % | 11 | 11 | 13 | 14 |
| Africa | % | 1 | 1 | 1 | 2 |
| Insurance service result (net) | EUR million | 5,690 | 5,114 | 3,234 | 2,454 |
| Net investment income for own risk Ratio of net investment income for own risk to average investment portfolio for own risk. | EUR million | 3,888 | 3,880 | 3,235 | 2,342 |
| Net return on investment for own risk | % | 2.7 | 2.8 | 2.5 | 1.7 |
| Operating profit/loss (EBIT) | EUR million | 5,303 | 4,913 | 3,068 | 2,815 |
| Net income attributable to shareholders of Talanx AG | EUR million | 2,480 | 1,977 | 1,581 | 706 |
| Primary Insurance | EUR million | 1,335 | 1,113 | 790 | 437 |
| Reinsurance | EUR million | 1,319 | 1,170 | 917 | 392 |
| Return on equity Ratio of net income (after financing costs and taxes) excluding non-controlling interests to average equity excluding non-controlling interests. | % | 19.7 | 17.9 | 16.6 | 8.2 |
| Earnings per share | |||||
| Basic earnings per share | EUR | 9.60 | 7.65 | 6.21 | 2.79 |
| Diluted earnings per share | EUR | 9.60 | 7.65 | 6.21 | 2.79 |
| Combined ratio (net/gross) 1– [insurance service result (net) divided by insurance revenue (gross)]. | % | 89.1 | 90.3 | 94.3 | 95.2 |
| Property/casualty primary insurance (net/gross) 1– [insurance service result (net) divided by insurance revenue (gross)]. | % | 91.1 | 91.6 | 93.4 | 95.2 |
| Property/casualty reinsurance (net/net) 1–[insurance service result (net) divided by (insurance revenue (gross) – reinsurance expenses)].Reinsurance expenses are made up of the line items “allocation of reinsurance premiums paid” and “changes in the non-performance risk of reinsurers” in the analysis by remaining Coverage and incurred claims, see also Note 18 “Insurance contracts liabilities". | % | 84.0 | 86.6 | 94.0 | 94.5 |
| Total assets | EUR million | 180,814 | 180,419 | 168,525 | 158,479 |
| Equity attributable to shareholders of Talanx AG | EUR million | 13,468 | 11,661 | 10,447 | 8,640 |
| Contractual service margin | EUR million | 11,456 | 11,368 | 10,720 | 9,592 |
| Subordinated liabilities (hybrid capital) | EUR million | 4,007 | 4,487 | 5,262 | 5,009 |
| Investments for own risk | EUR million | 144,441 | 144,302 | 135,390 | 127,345 |
| Carrying amount per share at end of period | EUR | 52.16 | 45.16 | 40.46 | 34.10 |
| excluding goodwill | EUR | 46.05 | 39.00 | 34.22 | 30.08 |
| Share price | EUR | 113.80 | 82.15 | 64.65 | 44.32 |
| Number of shares outstanding | number | 258,228,991 | 258,228,991 | 258,228,991 | 253,350,943 |
| Employees | as at the reporting date | 29,464 | 29,976 | 27,863 | 23,669 |
Share this page:

