EN
Capital measures & authorised capital
Capital measures
Access here the capital measures of Talanx AG since its IPO.
| Total amount of shares | Share capital (EUR thousand) | ||
| 2012 | IPO, issuance of 44,625,682 new shares (in total) / capital increase of nominal EUR 55,782 thousand | 252,625,682 | 315,782 |
| 2013 | Employee share programme, issuance of 171,952 new shares / capital increase of nominal EUR 215 thousand | 252,797,634 | 315,997 |
| 2021 | Employee share programme, issuance of 302.498 new shares / capital increase of nominal EUR 378 thousand | 253,100,132 | 316,375 |
| 2022 | Employee share programme, issuance of 250.811 new shares / capital increase of nominal EUR 314 thousand | 253,350,943 | 316,689 |
| 2023 | Capital Increase, issuance of 4,878,048 new shares from authorized capital / capital increase of nominal EUR 300 million | 258,228,991 | 322,786 |
Authorised capital
| Nominal amount (EUR) | Authorisation period expiring | |
| Conditional capital I | 93,750,000.00 (75,000,000 shares) | 4 May 2027 |
| Conditional capital II | 62,500,000.00 (50,000,000 shares) | 4 May 2027 |
| Authorised capital | 158,187,582.00 | 4 May 2027 |
Share this page: