Talanx Indicators
Key data from the overall Group income statement (IFRS)
| Gross written premiums | 20,923 | 19,005 | 10 % |
| Net premiums earned | 17,323 | 14,915 | 16 % |
| Combined ratio in property/casualty insurance and non-life reinsurance* | 96.6 % | 95.2 % | 1.4 % points |
| Net investment income | 2,866 | 1,610 | 78 % |
| Operating profit (EBIT) | 1,535 | 612 | 151 % |
| Net profit (after tax) | 932 | 115 | 711 % |
| Group net income (after minorities) | 526 | 183 | 187 % |
| Return on equity after tax** | 12.8 % | 5.0 % | 7.8 % points |
| Investments (excluding funds held by ceding companies) | 67,036 | 62,224 | 8 % |
| € m | 2009 | 2008 | change |
|---|
* adjusted for deposit interest received
** Group net income (after minorities) relative to average shareholders´equity




