Talanx Indicators
Key data from the overall Group income statement (IFRS)
| Gross written premium | 22,869 | 20,923 | 9.3 % |
| Net premium earned | 18,753 | 17,323 | 8.3 % |
| Combined ratio in property/casualty insurance and non-life reinsurance* | 100.9 % | 96.7 % | 4.2 % points |
| Net investment income | 3,177 | 2,658*** | 19.5 % |
| Operating profit (EBIT) | 1,032 | 1,497*** | -31.1 % |
| Net profit (after tax) | 670 | 893*** | -25 % |
| Group net income (after minorities) | 220 | 485*** | -54.6 % |
| Return on equity after tax** | 4.6 % | 11.8 %*** | -7.2 % points |
| Total investments | 83,422 | 76,385*** | 9.2 % |
| € m | 2010 | 2009 | change |
|---|
* Adjusted combined ratio including interest income on funds withheld and contract deposits
** Group net income for the period (excluding minority interests) relative to average shareholders' equity (excluding minority interests)
*** Adjusted on the basis of IAS 8




